<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cedric Hohnstadt Illustration</title>
	<atom:link href="http://www.cedricstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cedricstudio.com</link>
	<description>Quality artwork. On time.</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Business Resources For Self-Employed Creatives</title>
		<link>http://www.cedricstudio.com/2012/01/business-resources-for-self-employed-creatives/</link>
		<comments>http://www.cedricstudio.com/2012/01/business-resources-for-self-employed-creatives/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:18:28 +0000</pubDate>
		<dc:creator>cedricstudio</dc:creator>
				<category><![CDATA[The Business of Freelancing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[freealncing]]></category>
		<category><![CDATA[freelancing resources]]></category>
		<category><![CDATA[self-employed]]></category>

		<guid isPermaLink="false">http://www.cedricstudio.com/?p=3806</guid>
		<description><![CDATA[Recently I&#8217;ve started an email correspondence with a creative director who was laid off from a large agency. She&#8217;s looking for some freelance work to keep the bills paid and is thinking about possibly launching out on her own full-time. With the economy continuing to flounder stories like hers are becoming more and more common. I sat down to type up a list of resources for her and decided it would make a pretty good blog post. The hard truth is that being a self-employed creative takes more than artistic talent. You also need at least a basic understanding of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve started an email correspondence with a creative director who was laid off from a large agency. She&#8217;s looking for some freelance work to keep the bills paid and is thinking about possibly launching out on her own full-time. With the economy continuing to flounder stories like hers are becoming more and more common. I sat down to type up a list of resources for her and decided it would make a pretty good blog post.<span id="more-3806"></span></p>
<p>The hard truth is that being a self-employed creative takes more than artistic talent. You also need at least a basic understanding of some fundamental business skills. Unfortunately that&#8217;s one thing they never seem to teach in art schools. I&#8217;ve been running my illustration studio for fifteen years now and I&#8217;ve had to learn an awful lot of things the hard way. Here&#8217;s a collection of some of the best resources that, over time, have helped me land better clients and boost my income:</p>
<p><strong>The Creative Freelancer Conference</strong><br />
Every summer HOW Magazine invites designers, photographers, illustrators, and other creatives to come together and learn how to be better business people. I&#8217;ve attended the <a href="http://www.howdesignlive.com/ehome/index.php?eventid=17015&amp;tabid=23121">Creative Freelancer Conference</a> for four years now and I can honestly say over that time my income has probably gone up almost 50% largely as a result of what I&#8217;ve learned there. If you don&#8217;t want to wait until summer, or just want to test the water, the audio from the 2009 conference can be <a href="http://creativefreelancerstore.com">purchased online</a> for you to download and listen to at your leisure.</p>
<p><strong>Business Blogs For Creatives</strong><br />
Two of my favorites:<br />
<a href="www.Marketing-Mentor.com">Marketing-Mentor.com</a><br />
<a href="http://freelanceswitch.com/">FreelanceSwitch.com</a></p>
<p>Another site I&#8217;ve heard good things about (but haven&#8217;t had time to check out): <a href="http://drawnbysuccess.com/">DrawnBySuccess.com</a></p>
<p><strong>Freelancing Tips For Your iPod</strong><br />
If you want some audio to listen to in the car or at the gym, there&#8217;s some really good webinars for creatives for sale at <a href="http://www.mydesignshop.com/category/business-and-career">MyDesignShop.com</a>.<strong></strong></p>
<p><strong>Online Subscription Services</strong><br />
Here&#8217;s a few pay-per-month websites I use that have really helped me grow and manage my business. In the past few months they&#8217;ve become indispensable:</p>
<p><a href="http://agencyaccess.com/">Agency Access</a> (recently merged with Adbase) &#8211; for helping me track down the right people to offer my services to.</p>
<p><a href="http://highrisehq.com/">Highrise</a> &#8211; for helping me keep track of who I&#8217;ve contacted, who I still need to contact, and who I need to keep in touch with after they&#8217;ve expressed interest.</p>
<p><a href="http://www.getharvest.com/">Harvest</a> &#8211; for tracking my time spent on projects. (I&#8217;ve also started tracking my non-billable hours to look for ways I could be making more efficient use of my time).</p>
<p><strong>Goodies from Amazon.com</strong><br />
A while back I pulled together a bunch of <a href="http://astore.amazon.com/cedsblooram-20?_encoding=UTF8&amp;node=4">recommended resources</a> from Amazon.com, and I continue to update it periodically.  Full disclosure: If you click the link and then buy something, Amazon will toss a few coins into my piggy bank.</p>
<p><strong>Pulling Out The Big Guns</strong><br />
A few months ago I took leap and hired a business coach. <a href="http://mybreakthroughbusiness.com/">Marcia Hoeck</a> is a former freelancer-turned-design firm owner who gave me a ton of great insider tips and advice. It cost a lot of money but what a great investment! I blogged about my experience with Marcia <a href="http://www.cedricstudio.com/2011/12/business-coach/">here</a>.</p>
<p><strong>Bonus &#8211; PDF Notes</strong><br />
Finally, last November I gave a presentation at the CTN Animation Expo in Los Angeles called &#8220;Be Your Own Boss: Freelancing Tips and Tricks&#8221;. I covered such topics as how to know if you are cut out for freelancing, how to promote yourself, how much you should charge, and how to talk to clients about money. If you <a href="http://www.cedricstudio.com/contact">contact me</a> I&#8217;d be happy to send you a PDF of the notes from my talk.</p>
<p>Did I miss anything? If you&#8217;ve got a helpful resource to recommend please mention it in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedricstudio.com/2012/01/business-resources-for-self-employed-creatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Been Interviewed On DesignMontage.com</title>
		<link>http://www.cedricstudio.com/2012/01/ive-been-interviewed-on-designmontage-com/</link>
		<comments>http://www.cedricstudio.com/2012/01/ive-been-interviewed-on-designmontage-com/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:08:09 +0000</pubDate>
		<dc:creator>cedricstudio</dc:creator>
				<category><![CDATA[Other Artists]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Toy Design]]></category>

		<guid isPermaLink="false">http://www.cedricstudio.com/?p=3800</guid>
		<description><![CDATA[Australian designer Jenica Smith publishes designmontage.com, a website which brings together an eclectic mix of creative goodies from all corners of the internet &#8211; design, illustration, photography, animation, and the like. She&#8217;s just posted a short interview with me about my illustration work and career. I encourage all my blog readers to take a poke around the site. There&#8217;s some really neat stuff, and I&#8217;m very flattered to be included. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://designmontage.com.au/"><img class="aligncenter size-full wp-image-3801" title="dm-logo_180w" src="http://www.cedricstudio.com/wp-content/uploads/2012/01/dm-logo_180w.gif" alt="Design Montage logo" width="180" height="129" /></a></p>
<p>Australian designer Jenica Smith publishes <a href="http://designmontage.com.au/">designmontage.com</a>, a website which brings together an eclectic mix of creative goodies from all corners of the internet &#8211; design, illustration, photography, animation, and the like. She&#8217;s just posted a short <a href="http://designmontage.com.au/2012/02/cedric-hohnstadt-illustrator/">interview</a> with me about my illustration work and career. I encourage all my blog readers to take a poke around the site. There&#8217;s some really neat stuff, and I&#8217;m very flattered to be included.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedricstudio.com/2012/01/ive-been-interviewed-on-designmontage-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Original Comic Strip Art For My Studio</title>
		<link>http://www.cedricstudio.com/2012/01/new-original-comic-strip-art-for-my-studio/</link>
		<comments>http://www.cedricstudio.com/2012/01/new-original-comic-strip-art-for-my-studio/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:48:52 +0000</pubDate>
		<dc:creator>cedricstudio</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Other Artists]]></category>
		<category><![CDATA[comic strips]]></category>
		<category><![CDATA[john hambrock]]></category>
		<category><![CDATA[king features]]></category>
		<category><![CDATA[national cartoonists society]]></category>
		<category><![CDATA[the brilliant mind of edison lee]]></category>

		<guid isPermaLink="false">http://www.cedricstudio.com/?p=3784</guid>
		<description><![CDATA[For several years I&#8217;ve enjoyed being a member of the National Cartoonists Society. Two or three times a year I travel across the Midwest to spend a couple of days hanging out with other members of my chapter. You can take this to the bank: Getting a few cartoonists together over drinks is never dull. One of our members is John Hambrock. His strip, &#8220;The Brilliant Mind of Edison Lee&#8221;, is relatively new (it debuted in 2006) and is syndicated by King Features. In 2009 the strip was nominated by the National Cartoonists Society for Best Comic Strip. John&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedricstudio.com/wp-content/uploads/2012/01/edison-lee.jpg"><img class="aligncenter size-large wp-image-3785" title="edison-lee" src="http://www.cedricstudio.com/wp-content/uploads/2012/01/edison-lee-450x337.jpg" alt="The Brillian Mind of Edison Lee" width="450" height="337" /></a>For several years I&#8217;ve enjoyed being a member of the National Cartoonists Society. Two or three times a year I travel across the Midwest to spend a couple of days hanging out with other members of my chapter. You can take this to the bank: Getting a few cartoonists together over drinks is never dull.</p>
<p>One of our members is John Hambrock. His strip, <a href="http://www.edisonlee.net/">&#8220;The Brilliant Mind of Edison Lee&#8221;</a>, is relatively new (it debuted in 2006) and is syndicated by King Features. In 2009 the strip was nominated by the National Cartoonists Society for Best Comic Strip. John&#8217;s a terrific guy and I&#8217;ve enjoyed getting to know him.</p>
<p>Recently we swapped some cartoon-related items. For his part John sent me an original &#8220;Edison Lee&#8221; strip, and I definitely got the better part of the bargain. I&#8217;ve just framed it and very soon it will be hanging proudly in my studio. I couldn&#8217;t locate the final published strip online but if you click the photo you should be able to read the enlarged version. Hope it gives you a good chuckle.</p>
<p>If you still read a daily newspaper and if &#8220;The Brilliant Mind of Edison Lee&#8221; doesn&#8217;t appear in yours, contact your local editor to request it. If you&#8217;d rather read your comics online you can follow &#8220;Edison Lee&#8221; by subscribing to King Features&#8217; <a href="http://dailyink.com/">Daily Ink</a> service. Or, you can read a collection of strips in book form by ordering <a href="http://www.edisonlee.net/edisonstore.php">&#8220;The Edison Files: Notes From The Lab&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedricstudio.com/2012/01/new-original-comic-strip-art-for-my-studio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketchbook Update: Dancing Bear</title>
		<link>http://www.cedricstudio.com/2012/01/sketchbook-update-dancing-bear/</link>
		<comments>http://www.cedricstudio.com/2012/01/sketchbook-update-dancing-bear/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:48:44 +0000</pubDate>
		<dc:creator>cedricstudio</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[teddy bears]]></category>

		<guid isPermaLink="false">http://www.cedricstudio.com/?p=3777</guid>
		<description><![CDATA[Yesterday I was sketching up some doodles as part of a new promotional campaign I&#8217;m working on. I liked how this bear turned out so I decided to clean it up and color it in Photoshop. If you&#8217;d like to purchase the rights to use this image please contact me.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3780" title="bear-happydance-CedricHohnstadt" src="http://www.cedricstudio.com/wp-content/uploads/2012/01/bear-happydance-CedricHohnstadt1.jpg" alt="dancing bear sketch" width="450" height="360" /></p>
<p>Yesterday I was sketching up some doodles as part of a new promotional campaign I&#8217;m working on. I liked how this bear turned out so I decided to clean it up and color it in Photoshop. If you&#8217;d like to purchase the rights to use this image please <a href="http://www.cedricstudio.com/contact/">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedricstudio.com/2012/01/sketchbook-update-dancing-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Every Artist Needs To See &#8220;The Artist&#8221;</title>
		<link>http://www.cedricstudio.com/2012/01/the-artist/</link>
		<comments>http://www.cedricstudio.com/2012/01/the-artist/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:19:46 +0000</pubDate>
		<dc:creator>cedricstudio</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Learning from the Masters]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[storyboards]]></category>
		<category><![CDATA[the artist]]></category>

		<guid isPermaLink="false">http://www.cedricstudio.com/?p=3753</guid>
		<description><![CDATA[A picture really is worth a thousand words. Tonight I saw &#8220;The Artist&#8221;, a feature film getting a lot of buzz. It just won three Golden Globe including best film (musical or comedy) and some say it deserves an Oscar for Best Picture. I wouldn&#8217;t quite go that far but it is a very good film. What&#8217;s makes &#8220;The Artist&#8221; especially remarkable is that it&#8217;s a black and white silent film. The soundtrack consists almost entirely of music and sound effects. On the rare occasion when characters do speak their dialogue is written out on old-timey title cards, just like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3758" title="TheArtistMovie" src="http://www.cedricstudio.com/wp-content/uploads/2012/01/TheArtistMovie-450x244.jpg" alt="The Artist" width="450" height="244" /></p>
<p>A picture really is worth a thousand words.</p>
<p>Tonight I saw <a href="http://weinsteinco.com/sites/the-artist/">&#8220;The Artist&#8221;</a>, a feature film getting a lot of buzz. It just won three Golden Globe including best film (musical or comedy) and some say it deserves an Oscar for Best Picture. I wouldn&#8217;t quite go that far but it is a very good film.</p>
<p>What&#8217;s makes &#8220;The Artist&#8221; especially remarkable is that it&#8217;s a black and white silent film. The soundtrack consists almost entirely of music and sound effects. On the rare occasion when characters do speak their dialogue is written out on old-timey title cards, just like a Charlie Chaplin or Buster Keaton film. I know that sounds awful but trust me, it works. In a way the absence of dialogue actually improves the film because all of the other storytelling devices have to work harder to pick up the slack. The actions have to be clearer, the acting more expressive, the editing sharper, and being forced to say everything with pictures alone makes for some very creative and compelling visuals.</p>
<p>As an illustrator I found &#8220;The Artist&#8221; to be a powerful reminder that a tremendous amount can be said simply and elegantly with pictures alone. The right poses, expressions, and body language can communicate great depth and feeling without saying a single word. The movie really inspired me to think more deeply about the power of my drawings to communicate, entertain, and even to move people. The next time I sit down to draw the film will still be reverberating in my mind, challenging me to think harder about how I can say more with my drawings.</p>
<p>If, like me, you make your living drawing pictures then you absolutely must see this film. Study it. Replay it in your mind. Especially if you work in storyboards, comics, animation, or other storytelling mediums.</p>
<p>Here&#8217;s the official trailer:</p>
<iframe src="http://www.youtube.com/embed/OK7pfLlsUQM?version=3&amp;wmode=transparent" width="450" height="277" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=OK7pfLlsUQM" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedricstudio.com/2012/01/the-artist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketchbook Update: Posebook App</title>
		<link>http://www.cedricstudio.com/2012/01/sketchbook-update-posebook-app/</link>
		<comments>http://www.cedricstudio.com/2012/01/sketchbook-update-posebook-app/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:42:08 +0000</pubDate>
		<dc:creator>cedricstudio</dc:creator>
				<category><![CDATA[Art Tech]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://www.cedricstudio.com/?p=3742</guid>
		<description><![CDATA[A few weeks ago I won a prize giveaway of Stephen Silver&#8217;s new sketching app, Posebook. Today during my warm up I finally had a chance to give it a test run. For those who haven&#8217;t heard, Posebook is a pair of new apps (Male and Female) for iPhone/iPad/Android/Kindle created to help artists develop their drawing skills. Each features a large collection of photos from professional costumed models in over 2,000 full-body poses for sketching, plus hands and close-up facial expressions. There’s also 6 instructional videos from app creator Stephen Silver, himself an award-winning character designer, as well as 25 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3743" title="posebook-hohnstadt-011612" src="http://www.cedricstudio.com/wp-content/uploads/2012/01/posebook-hohnstadt-011612.jpg" alt="Sketches from Posebook App" width="450" height="648" /></p>
<p>A few weeks ago I won a prize giveaway of Stephen Silver&#8217;s new sketching app, <a href="http://itunes.apple.com/us/app/posebook-by-silver-male/id477649972?mt=8">Posebook</a>. Today during my warm up I finally had a chance to give it a test run.</p>
<p>For those who haven&#8217;t heard, Posebook is a pair of new apps (Male and Female) for iPhone/iPad/Android/Kindle created to help artists develop their drawing skills. Each features a large collection of photos from professional costumed models in over 2,000 full-body poses for sketching, plus hands and close-up facial expressions. There’s also 6 instructional videos from app creator Stephen Silver, himself an award-winning character designer, as well as 25 sketches from other top character designers in the animation biz. That’s a lot of goodies for $9.99 each.</p>
<p>There are no nude models, although some of the costumes and poses in the Female Posebook fall into the &#8220;sexy cheesecake&#8221; category. Being a dad with daughters has made me more sensitive to issues of female modesty. Combine that with the warnings Jesus gave about the whole lust thing  (see <a href="http://www.biblegateway.com/passage/?search=Matthew%205:27-30&amp;version=NIV">Matthew 5:27-30</a>) and it means as much as I&#8217;d like to unfortunately I can&#8217;t quite bring myself to recommend the Female version of Posebook. Which is too bad &#8211; otherwise it&#8217;s a terrific app. If only there was a way to delete some of those images, I&#8217;d be happy to give it the same big &#8220;thumbs up&#8221; that I give to the Male Posebook (<a href="http://itunes.apple.com/us/app/posebook-by-silver-male/id477649972?mt=8">iTunes link</a>).</p>
<p>Both apps are wonderfully designed, full of many expressive poses that are well lit and full of character. In short, sketching from Posebook is just plain fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedricstudio.com/2012/01/sketchbook-update-posebook-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally, A Pressure Sensitive Stylus for the iPad?</title>
		<link>http://www.cedricstudio.com/2012/01/finally-a-pressure-sensitive-stylus-for-the-ipad/</link>
		<comments>http://www.cedricstudio.com/2012/01/finally-a-pressure-sensitive-stylus-for-the-ipad/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:02:03 +0000</pubDate>
		<dc:creator>cedricstudio</dc:creator>
				<category><![CDATA[Art Tech]]></category>

		<guid isPermaLink="false">http://www.cedricstudio.com/?p=3734</guid>
		<description><![CDATA[The International Consumer Electronics Show is currently underway and all sorts of new gadgets and gizmos are being unveiled. Today I stumbled upon a glowing review from MacWorld of a new iPad stylus that, as far as I know, is the first to offer true pressure sensitivity for iOS. If it lives up to the hype, the Jot Touch from Adonit could be a real breakthrough for digital artists. Companies like Wacom have been making pressure-sensitive drawing equipment for years. I personally own two Wacom Cintiq&#8217;s (a large desktop model and a small portable one), and before that I used [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://adonit.net/product/jot-touch/"><img class="aligncenter size-full wp-image-3735" title="Jot Touch" src="http://www.cedricstudio.com/wp-content/uploads/2012/01/jottouch.jpg" alt="Jot Touch" width="450" height="226" /></a></p>
<p>The International Consumer Electronics Show is currently underway and all sorts of new gadgets and gizmos are being unveiled. Today I stumbled upon a <a href="http://www.macworld.com/article/164774/2012/01/adonit_astonishes_with_new_pressure_sensitive_ios_stylus.html#lsrc.rss_main">glowing review from MacWorld</a> of a new iPad stylus that, as far as I know, is the first to offer true pressure sensitivity for iOS. If it lives up to the hype, the <a href="http://adonit.net/product/jot-touch/"><strong>Jot Touch</strong> from Adonit</a> could be a real breakthrough for digital artists.</p>
<p>Companies like <a href="http://www.wacom.com/Products.aspx">Wacom</a> have been making pressure-sensitive drawing equipment for years. I personally own two Wacom Cintiq&#8217;s (a large desktop model and a small portable one), and before that I used a Wacom tablet for many years. The technology exists, Apple just isn&#8217;t interested. Their iPhone/iPad touch screen technology is designed for chunky fingertips, not fine tipped pens, so up until now drawing on the iPad has been somewhat limited and frustrating (as <a href="http://www.cedricstudio.com/2011/07/wacom-bamboo-stylus-for-ipad-my-review/">I&#8217;ve written about</a> before).</p>
<p>Several drawing apps have attempted to close the gap with clever workarounds, i.e. the faster you draw the stroke the thinner it gets, but none have been able to achieve true pressure sensitivity. It looks like Adonit has finally cracked the code by combining a sophisticated pen with a clever use of Bluetooth. According to the <a href="http://www.macworld.com/article/164774/2012/01/adonit_astonishes_with_new_pressure_sensitive_ios_stylus.html#lsrc.rss_main">MacWorld review</a> the results are impressive, which means it could even give Wacom a run for its money. It won&#8217;t be cheap &#8211; it will apparently ring up at just under $100 &#8211; but if it lives up to its hype it would be worth the investment.</p>
<p>If other rumors are to be believed (and that&#8217;s a big if), the iPad 3 will be unveiled later this year with a new super-HD screen. That, combined with a quality pressure-sensitive stylus, would be a killer combo.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedricstudio.com/2012/01/finally-a-pressure-sensitive-stylus-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook Update: Bowling</title>
		<link>http://www.cedricstudio.com/2012/01/sketchbook-update-bowling/</link>
		<comments>http://www.cedricstudio.com/2012/01/sketchbook-update-bowling/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:20:31 +0000</pubDate>
		<dc:creator>cedricstudio</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://www.cedricstudio.com/?p=3715</guid>
		<description><![CDATA[It&#8217;s not very often I get to take a little extra time to add some polish and shading to a sketch, but the Christmas/New Year&#8217;s break allowed me to slow down and be a little more leisurely with my drawing. Here&#8217;s a study I worked up in Photoshop using my Cintiq. It&#8217;s based on this photo which I found using Google Image Search.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3716" title="bowling-sketch" src="http://www.cedricstudio.com/wp-content/uploads/2012/01/bowling-sketch.jpg" alt="Sketch of man bowling" width="450" height="432" /></p>
<p>It&#8217;s not very often I get to take a little extra time to add some polish and shading to a sketch, but the Christmas/New Year&#8217;s break allowed me to slow down and be a little more leisurely with my drawing. Here&#8217;s a study I worked up in Photoshop using my Cintiq. It&#8217;s based on <a href="http://nickshell1983.files.wordpress.com/2010/05/people-watching-a-senior-man-bowling-at-a-bowling-alley-photographic-print-c124677451.jpg?w=500">this photo</a> which I found using Google Image Search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedricstudio.com/2012/01/sketchbook-update-bowling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Highlights and Accomplishments</title>
		<link>http://www.cedricstudio.com/2011/12/2011-highlights/</link>
		<comments>http://www.cedricstudio.com/2011/12/2011-highlights/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:42:19 +0000</pubDate>
		<dc:creator>cedricstudio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Toy Design]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://www.cedricstudio.com/?p=3698</guid>
		<description><![CDATA[Since tomorrow is the last day of 2011, I thought I&#8217;d take a moment to review some of the many highlights and accomplishments of my illustration studio over the past year: &#160; Toy Design I worked on a variety of toy design, packaging illustration, and presentation sketches for a major toy company to help relaunch one of their well-known brands. Unfortunately the confidentiality clause in my contract prohibits me from saying more, but it was a great deal of fun. I sketched up some toy concepts for several licensed properties, including three upcoming feature films, for DecoPac Inc. Can&#8217;t wait [...]]]></description>
			<content:encoded><![CDATA[<p>Since tomorrow is the last day of 2011, I thought I&#8217;d take a moment to review some of the many highlights and accomplishments of my illustration studio over the past year:</p>
<p>&nbsp;</p>
<h4>Toy Design</h4>
<ul>
<li>I worked on a variety of toy design, packaging illustration, and presentation sketches for a major toy company to help relaunch one of their well-known brands. Unfortunately the confidentiality clause in my contract prohibits me from saying more, but it was a great deal of fun.</li>
<li>I sketched up some toy concepts for several licensed properties, including three upcoming feature films, for DecoPac Inc. Can&#8217;t wait until I can show those too.</li>
<li>Speaking of DecoPac, one of my toy designs for them <a href="http://www.cedricstudio.com/2011/09/i-won-an-award-2/">won a silver award</a> from the 2011 Play International Art Competition.</li>
<li>I created almost 100 illustrations for <a href="http://www.cedricstudio.com/2011/09/puzzle-illustrations-for-patch-products/">a series of preschool puzzles</a> for Patch Products.</li>
<li>I designed a couple of educational toys for a manufacturer in China (another project I can&#8217;t show yet).</li>
</ul>
<p>&nbsp;</p>
<h4>Advertising</h4>
<ul>
<li>I created <a href="http://www.cedricstudio.com/2011/10/comp-art-for-best-buy-pitch/">marker comps</a> for advertising agency Olson-Denali to pitch to Best Buy.</li>
<li>I assisted the uber-talented Sherwin Schwartzrock in a <a href="http://schwartzrock.blogspot.com/2011/04/just-in-time-for-twins-baseball.html">fun cartoon ad</a> for Target and the Minnesota Twins.</li>
</ul>
<p>&nbsp;</p>
<h4>Misc. Projects</h4>
<ul>
<li>I created some animation costume and prop designs for an upcoming VeggieTales DVD.</li>
<li>I was a <a href="http://www.cedricstudio.com/2011/04/courtroom-sketches-for-nfl-hearing/">courtroom sketch artist</a> for two court cases, including the NFL/Players Union hearings. My sketches were shown nationally on MSNBC, ESPN, NNS, and the NFL Network.</li>
<li>I did a little animation for Phil Vischer&#8217;s &#8220;What&#8217;s In The Bible&#8221; project.</li>
<li>I launched the <a href="http://sketchbookmonth.wordpress.com/">&#8220;March Is Sketchbook Month&#8221; blog</a> (with a lot of help from my wife). Dozens of artists committed to creating sketches every weekday. Word spread and by the end of the month we received over 15,400 total page views.</li>
<li>Behind-the-scenes I <a href="http://www.cedricstudio.com/2011/12/business-coach/">hired a business coach</a> and finally launched a brand new website.</li>
</ul>
<p>&nbsp;</p>
<h4>Travel</h4>
<ul>
<li>Over the summer I traveled to Chicago for the Creative Freelancer Conference and to San Diego for Comic-Con.</li>
<li>I stayed put for the annual chapter gathering of the National Cartoonists Society, which was held right here in Minneapolis.</li>
<li>In November I flew to Los Angeles for the CTN Animation Expo where I gave a talk on freelancing.</li>
</ul>
<p>&nbsp;<br />
On a personal note my wife became pregnant with our third child, yet another daughter due in March. I also joined a health club and we remodeled our kitchen—shaping up both house and body.</p>
<p>I&#8217;ve had an awful lot to be thankful for, and I&#8217;m eagerly looking forward to what 2012 has in store. Here&#8217;s wishing all my blog readers great success and joy in the coming year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedricstudio.com/2011/12/2011-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Art for Leahy&#8217;s Leprechaun Ears</title>
		<link>http://www.cedricstudio.com/2011/12/mascot-design-leahys-leprechaun-ears/</link>
		<comments>http://www.cedricstudio.com/2011/12/mascot-design-leahys-leprechaun-ears/#comments</comments>
